1 |
Deductible - Water Damage Remediation | Restoration
Tear out and bag wet insulation 340.00 SF 1.17 2. 68 399.48 (0.00) 399.48
Tear out wet drywall, cleanup, bag for disposal 240.00 SF 3.70 3.37 891.37 (0.00) 891.37
Mask and cover register / air return 3.00 EA 3.16 0.05 9.53 (0.00) 9.53
Mask or cover per square foot 410.00 SF 0.34 2.37 141.77 (0.00) 141.77
Cleaning Technician - per hour 4.00 HR 42.71 0.00 170.84 (0.00) 170.84
Biocide agent applied to exposed wall ceiling studs in master bedroom, kitchen/living and bathroom.
Totals: LIVING ROOM 7.47 1,612.99 0.00
(1,612.99)
Tear out and bag wet insulation 103.00 SF 1.17 0.51 121.02 (0.00) 121.02
Tear out wet drywall, cleanup, bag for disposal 95.00 SF 3.70 1.33 352.83 (0.00) 352.83
Tear out and bag wet insulation 220.00 SF 1.17 1.09 258.49 (0.00) 258.49
Tear out wet drywall, cleanup, bag for disposal 120.00 SF 3.70 1.68 445.68 (0.00) 445.68
Mask or cover per square foot 560.00 SF 0.34 3.23 193.63 (0.00) 193.63
Cabinet - upper (wall) unit - Detach 8.00 LF 14.79 0.00 118.32 (0.00) 118.32
Totals: KITCHEN 6.00 1,016.12 0.00
(1,016.12)
Tear out and bag wet insulation 103.00 SF 1.17 0.51 121.02 (0.00) 121.02
Tear out wet drywall, cleanup, bag for disposal 95.00 SF 3.70 1.33 352.83 (0.00) 352.83
Mask or cover per square foot 260.00 SF 0.34 1.50 89.90 (0.00) 89.90
Totals: BEDROOM 3.34 563.75 0.00
(563.75)
Mask or cover per square foot 260.00 SF 0.34 Totals: Bedroom 1.50 89.90 (0.00) 89.90
Tear out wet drywall, cleanup, bag for disposal 10.00 SF 3.70 0.14 37.14 (0.00) 37.14
Tear out and bag wet insulation 20.00 SF 1.17 0.10 23.50 (0.00) 23.50
Totals: BATHROOM 0.24 60.64 0.00
(60.64)
HAULING, DISPOSAL
(280.52)
+25.00 credit (damaged bulb)
Weston Claim #WSTX21030346
|
$1,010.00 | 0% | $1,010.00 |